National titles
* Division 1/Ligue 1[19]
o Winners (9) : 1936–37, 1947–48, 1970–71, 1971–72, 1988–89, 1989–90, 1990–91, 1991–92, 2009–10
* Division 2
o Winners (1) : 1994–95
* Coupe de France
o Winners (10 – record) : 1923–24, 1925–26, 1926–27, 1934–35, 1937–38, 1942–43, 1968–69, 1971–72, 1975–76, 1988–89
* Coupe de la Ligue
o Winners (3) : 2009–10,2010-11,2011-12
* Challenge des champions/Trophée des Champions [20]
o Winners (2) : 1971, 2010
* Coupe Charles Drago
o Winners (1) : 1957
* Championnat de France Amateurs
o Winners (1) : 1929
Regional titles
* South-East DH Championship
o Winners (4) : 1927, 1929, 1930, 1931
* Coastline USFSA Championship
o Winners (7) : 1903, 1904, 1905, 1906, 1907, 1908, 1919
International titles
* UEFA Champions League
o Winners (1) : 1992–93
* UEFA Intertoto Cup
o Winners (1) : 2005
Top appearances
Roger Scotti France MF 1942–1958 451 65
François Bracci France DF 1969–79,83–85 341 15
Jean Bastien France MF 1935–38,39–40,41–49 337 14
Jean-Paul Escale France GK 1960–1971 329 0
Georges Dard France MF 1936–37,38–48,49–54 325 105
Marius Trésor France DF 1972–1980 298 12
Jules Zvunka France DF 1966–1973 298 0
Victor Zvunka France DF 1973–1981 295 6
Maurice Gransart France DF 1948–49,51–61 288 5
Abdelsalem Ben Miloud France DF 1946–1956 282 3
Eric Di Meco France DF 1980–86,88–94 277 13
Jean-Pierre Papin France FW 1986–1992 275 182
Gunnar Johansson Sweden DF 1950–1958 255 5
Taye Taiwo Nigeria DF 2004– 2011 251 23
Gunnar Andersson Sweden /France FW 1950–1958 247 194
Jacques Novi France MF 1967–1973 241 14
Joseph Yegba Maya Cameroon FW 1962–1970 237 112
Joseph Bonnel France MF 1967–1973 235 67
André Tassone France DF 1959–1969 234 2
Jean-Pierre Lopez France DF 1967–1975 231 2
Fabien Barthez France GK 1992–95,03–06 228 0
Robert Buigues France MF 1972–77,78–81 227 38
Mamadou Niang Senegal FW 2005–2010 227 100
Jean Robin France FW 1939–1953 226 74
Bernard Casoni France DF 1990–1996 221 3
Gérard Migeon France GK 1974–1981 216 0
Jean-Louis Hodoul Algeria DF 1964–1972 215 3
Jean Molla France DF 1954–1961 213 5
Félix Pironti France MF 1939–1949 211 89
Josip Skoblar Yugoslavia FW 1966–67,69–75 210 175
José Anigo France DF 1975–1984 205 4
Roger Magnusson Sweden FW 1970–1974 204 33
Jean-Philippe Durand France MF 1991–1997 202 12
All time topscorers
Name Nationality Position Marseille career Appearances Goals Notes
Gunnar Andersson Sweden/France FW 1950–1958 247 194
Jean-Pierre Papin France FW 1986–1992 275 182
Josip Skoblar Yugoslavia FW 1966–67,69–75 210 175
Emmanuel Aznar France FW 1936–1952 169 118
Joseph Yegba Maya Cameroon FW 1962–1970 237 112
Georges Dard France MF 1936–37,38–48,49–54 325 105
Mamadou Niang Senegal FW 2005–2010 227 100
Mario Zatelli France FW 1935–38,43–44,45–48 149 99
Willy Kohut Hungary FW 1933–1939 183 92
Joseph Alcazar France FW 1927–36,40–42 115 92
Félix Pironti France MF 1939–1949 211 89
Jean Robin France FW 1939–1953 226 74
Louis De Maréville France FW 1942–1947 116 73
Marc Pascal France FW 1978–1985 171 72
Tony Cascarino Ireland FW 1994–1997 105 70
Joseph Bonnel France MF 1967–1973 235 67
Saar Boubacar Senegal FW 1975–76,77–80,83–84 162 67
Roger Scotti France MF 1942–1958 451 65
Marc Berdoll France FW 1977–1980 107 53
Emile Zermani France FW 1933–1939 166 52
No comments:
Post a Comment