National honours
* Fútbol Profesional Colombiano: (13)
1949, 1951, 1952, 1953, 1959, 1961, 1962, 1963, 1964, 1972, 1978, 1987, 1988
Runners-up (9): 1950, 1956, 1958, 1967, 1973, 1975, 1984, 1994, 1995-96
* Copa Colombia: (2)
1952-1953, 1962-1963
Runners-up (1): 1951-52
International honours
* Pequeña Copa del Mundo de Clubes: (1)
1953
Runners-up (1): 1952
* Copa Merconorte: (1)
2001
Runners-up (1): 2000
* Copa Simón Bolívar: (1)
1972
* As of November 14, 2010
Number Player Country Seasons Matches Goals
1 Alfredo Castillo Argentina 1948–1957 180 134
2 Arnoldo Iguarán Colombia 1983-1991,1993-1995 341 121
3 Marino Klinger Colombia 1957–1966 245 94
4 Alejandro Brand Colombia 1969–1982 381 91
5 Alfredo Di Stéfano Argentina 1949–1952 101 90
6 Willington Ortiz Colombia 1972–1979 306 88
7 José María Ferrero Argentina 1967–1969 117 85
8 Miguel Ángel Converti Argentina 1975–1977 154 85
9 Jaime Morón Colombia 1971-1974,1977-1982 253 82
10 Juan José Irigoyen Argentina 1977–1979 129 80
11 Oscar Eduardo Juárez Argentina 1986–1991 211 75
12 Delio Gamboa Colombia 1961-1965, 1973 178 67
13 Carlos Rendón Colombia 1988–1995 187 64
14 Ruben Antonio Pizarro Argentina 1960–1965 137 57
15 Pedro Cabillón Argentina 1948–1950 63 55
16 Freddy León Colombia 1990–1995 201 55
17 Carlos Castro Colombia 2000–2001 80 53
18 Carlos Enrique Estrada Colombia 1987–1989 113 49
19 Ricardo Pérez Colombia 1992–1993,1996,2003,2004,2005–2006 142 47
20 Juan Gilberto Funes Argentina 1984–1986 85 45
No comments:
Post a Comment