European
* European Cup 1:
o 1982
* European Super Cup 1:
o 1982–83
* Intertoto Cup 1:
o 2001
Domestic
League titles
* First Division Champions 7:
o 1893–94, 1895–96, 1896–97, 1898–99, 1899–1900, 1909–10, 1980–81
Runners up: (10) 88/89, 02/03, 07/08, 10/11, 12/13, 13/14, 30/31, 32/33, 89/90, 92/93
* Second Division Champions 2:
o 1937–38, 1959–60
* Third Division Champions 1:
o 1971–72
Cups
* FA Cup 7:
o 1887, 1895, 1897, 1905, 1913, 1920, 1957
Runners up (2): 23/24, 99/00
* League Cup 5:
o 1961, 1975, 1977, 1994, 1996
Most appearances
Competitive matches only. Each column contains appearances in the starting eleven, followed by appearances as substitute in brackets.
#↓ Name↓ Years↓ League↓ FA Cup↓ League Cup↓ Other↓ Total↓
1 Scotland Charlie Aitken 1959–1976 561 !559 (2) 35 !34 (1) 61 !61 (0) 03 !3 (0) 660 !657 (3)
2 England Billy Walker 1919–1934 478 !478 (0) 53 !53 (0) 00 !0 (0) 00 !0 (0) 531 !531 (0)
3 England Gordon Cowans 1976–1985 1988–1991 414 !399 (15) 09 !8 (1) 44 !40 (4) 41 !39 (2) 528 !506 (22)
4 England Joe Bache 1900–1915 431 !431 (0) 42 !42 (0) 00 !0 (0) 01 !1 (0) 474 !474 (0)
5 Scotland Allan Evans 1977–1989 380 !374 (6) 26 !26 (0) 43 !42 (1) 24 !24 (0) 473 !466 (7)
6 England Nigel Spink 1979–1996 361 !357 (4) 28 !28 (0) 45 !45 (0) 20 !19 (1) 454 !449 (5)
7 England Tommy Smart 1919–1933 405 !405 (0) 47 !47 (0) 00 !0 (0) 00 !0 (0) 452 !452 (0)
8 England Gareth Barry 1997–2009 365 !353 (12) 21 !19 (2) 29 !29 (0) 26 !22 (4) 441 !423 (18)
9 England Johnny Dixon 1945–1961 392 !392 (0) 38 !38 (0) 00 !0 (0) 00 !0 (0) 430 !430 (0)
10 England Dennis Mortimer 1975–1985 316 !315 (1) 21 !21 (0) 38 !38 (0) 30 !30 (0) 405 !404 (1)
Other competitions include European Cup, UEFA Cup and Intertoto Cup
Goalscorers
* Most goals in a season: Tom 'Pongo' Waring, 50 goals in 1930–31 season.
* Most league goals in a season: Tom 'Pongo' Waring, 49 goals in 1930–31 season.
Top goalscorers
Competitive matches only, appearances including substitutes appear in brackets.
#↓ Name↓ Years↓ League↓ FA Cup↓ League Cup↓ Other↓ Total
011 England Billy Walker 1919–1933 214 !214 (478) 30 !30 (53) 0 (0) 0 (0) 244 (531)
022 England Harry Hampton 1904–1920 215 !215 (339) 27 !27 (34) 0 (0) 0 (0) 242 (373)
033 England John Devey 1891–1902 169 !169 (268) 18 !18 (38) 0 (0) 0 (2) 187 (308)
044 England Joe Bache 1900–1914 168 !168 (431) 17 !17 (42) 0 (0) 0 (1) 185 (474)
055 England Eric Houghton 1927–1946 160 !160 (361) 10 !10 (31) 0 (0) 0 (0) 170 (392)
066 England Tom Waring 1928–1935 159 !159 (216) 08 !8 (10) 0 (0) 0 (0) 167 (226)
077 England Johnny Dixon 1945–1961 132 !132 (392) 12 !12 (38) 0 (0) 0 (0) 144 (430)
088 Northern Ireland PeterPeter McParland 1952–1962 097 !97 (293) 19 !19 (36) 4 (11) 0 (1) 120 (341)
099 England Billy Garraty 1897–1908 096 !96 (224) 15 !15 (31) 0 (0) 1 (3) 112 (258)
1010= Wales Dai Astley 1931–1936 092 !92 (165) 08 !8 (8) 0 (0) 0 (0) 100 (173)
1010= England Len Capewell 1921–1930 088 !88 (143) 12 !12 (13) 0 (0) 0 (0) 100 (156)
No comments:
Post a Comment