All photos shown in this web site are property of the Authors
Thursday, January 27, 2011
Internazionale Milano
Serie A:
* Winners (18): 1909–10, 1919–20, 1929–30, 1937–38, 1939–40, 1952–53, 1953–54, 1962–63, 1964–65, 1965–66, 1970–71, 1979–80, 1988–89, 2005–06, 2006–07, 2007–08, 2008–09, 2009–10
Coppa Italia:
* Winners (6): 1938–39, 1977–78, 1981–82, 2004–05, 2005–06, 2009–10
Supercoppa Italiana:
* Winners (5): 1989, 2005, 2006, 2008, 2010
International titles
The following titles include only those which are recognised by UEFA and FIFA.
World-wide titles
Intercontinental Cup:
* Winners (2): 1964, 1965
FIFA Club World Cup:
* Winners (1): 2010
European titles
European Cup/Champions League:
* Winners (3): 1963–64, 1964–65, 2009–10
UEFA Cup:
* Winners (3): 1990–91, 1993–94, 1997–98
Appearances
Rank Nat Name Years Apps
1 Argentina Javier Zanetti 1995- 799*
2 Italy Giuseppe Bergomi 1980–1999 758
3 Italy Giacinto Facchetti 1960–1978 634
4 Italy Sandro Mazzola 1960–1977 565
5 Italy Giuseppe Baresi 1976–1992 559
6 Italy Mario Corso 1958–1973 502
7 Italy Walter Zenga 1982–1994 473
8 Italy Tarcisio Burgnich 1962–1974 467
9 Italy Alessandro Altobelli 1977–1988 466
10 Colombia Iván Córdoba 2000- 2012 455
* Active players: Cambiasso 352, Stanković 323
Goals
Rank Nat Name Years Goals
1 Italy Giuseppe Meazza 1927–1940,46-47 288
2 Italy Alessandro Altobelli 1977–1988 209
3 Italy Roberto Boninsegna 1969–1976 171
4 Italy Luigi Cevenini 1912–15,19-21,22-27 158
4 Italy Sandro Mazzola 1960–1977 158
6 Italy Benito Lorenzi 1947–1958 143
7 Hungary István Nyers 1948–1954 133
8 Italy Christian Vieri 1999–2005 123
9 Italy Switzerland Ermanno Aebi 1909-15,19-23 106
10 Italy Mario Corso 1958–1973 94
* Active players: Eto'o 43, Stanković 39, Milito 36, Cambiasso 36.
Serie A
Still active players in Inter are in Bold
Appearances
Rank Nat Name Years Apps
1 Argentina Javier Zanetti 1995- 573*
2 Italy Giuseppe Bergomi 1980–1999 519
3 Italy Giacinto Facchetti 1960–1978 476
4 Italy Sandro Mazzola 1960–1977 418
5 Italy Mario Corso 1958–1973 414
6 Italy Giuseppe Baresi 1976–1992 392
7 Italy Giuseppe Meazza 1927–40, 46-47 365
8 Italy Tarcisio Burgnich 1962–1974 359
9 Italy Walter Zenga 1982–1994 328
10 Colombia Ivan Cordoba 1999-2012 324
11 Italy Alessandro Altobelli 1977–1988 317
Goals
Rank Nat Name Years Goals
1 Italy Giuseppe Meazza 1927–1940 247
2 Italy Luigi Cevenini 1912–1915 158
3 Italy Benito Lorenzi 1947–1958 138
4 Hungary István Nyers 1948–1954 133
5 Italy Alessandro Altobelli 1977–1988 128
6 Italy Sandro Mazzola 1960–1977 116
7 Italy Roberto Boninsegna 1969–1976 113
8 Italy Switzerland Ermanno Aebi 1909-15,19-23 106
9 Italy Christian Vieri 1999–2005 103
10 Italy Argentina Attilio Demaria 1932-36,38-43 76
Europe
Appearances
Rank Nat Name Years Apps
1 Argentina Javier Zanetti 1995- 150*
2 Italy Giuseppe Bergomi 1980–1999 117
3 Colombia Iván Córdoba 2000- 92
4 Italy Giuseppe Baresi 1976–1992 73
4 Italy Giacinto Facchetti 1960–1978 73
6 Italy Walter Zenga 1982–1994 71
7 Italy Alessandro Altobelli 1977–1988 69
8 Argentina Esteban Cambiasso 2004- 68*
9 Italy Sandro Mazzola 1960–1977 67
10 Italy Marco Materazzi 2001-2011 63
11 Italy Riccardo Ferri 1981–1994 62
* Active players: Cambiasso 57, Stanković 53, Júlio César 46
Goals
Rank Nat Name Years Goals
1 Italy Alessandro Altobelli 1977–1988 35
2 Italy Giuseppe Meazza 1927–1940 29
3 Italy Roberto Boninsegna 1969–1976 22
4 Italy Sandro Mazzola 1960–1977 18
4 Brazil Adriano 2001–2009 18
6 Argentina Julio Cruz 2003–2009 13
6 Uruguay Álvaro Recoba 1997–2008 13
8 Brazil Jair Da Costa 1962-67,68-71 12
8 Italy Aldo Serena 1978–1979 1981–1982 1983–1984 1987–1991 12
8 Italy Christian Vieri 1999–2005 12
8 Nigeria Obafemi Martins 2002–2006 12
* Active players: Eto'o 9, Milito 6, Stanković 6, Sneijder 5, Cambiasso 5.
Italian Cup
.
Appearances
Rank Nat Name Years Apps
1 Italy Giuseppe Bergomi 1980–1999 122
2 Italy Giuseppe Baresi 1976–1992 94
3 Italy Giacinto Facchetti 1960–1978 85
4 Italy Alessandro Altobelli 1977–1988 80
4 Italy Sandro Mazzola 1960–1977 80
6 Italy Giampiero Marini 1975-1986 77
7 Italy Walter Zenga 1982–1994 74
8 Italy Gabriele Oriali 1970–1983 70
9 Italy Graziano Bini 1971–1985 66
9 Italy Riccardo Ferri 1981-1994 66
9 Argentina Javier Zanetti 1995- 66*
Goals
Rank Nat Name Years Goals
1 Italy Alessandro Altobelli 1977–1988 46
2 Italy Roberto Boninsegna 1969–1976 36
3 Italy Sandro Mazzola 1960–1977 24
4 Argentina Julio Cruz 2003–2009 13
5 Italy Giuseppe Meazza 1927–1940 12
6 Italy Eddie Firmani 1958–1961 11
7 Italy Aldo Serena 1978–1979 1981–1982 1983–1984 1987–1991 10
7 Italy Giacinto Facchetti 1960–1978 10
9 Italy Mario Corso 1958–1973 9
9 Germany Karl-Heinz Rummenigge 1984–1987 9
9 Nigeria Obafemi Martins 2002–2006 9
Italian Super Cup
Appearances
Rank Nat Name Years Apps
1 Argentina Javier Zanetti 1995- 6
1 Argentina Esteban Cambiasso 2004– 6
1 Serbia Dejan Stanković 2004– 6
4 Italy Marco Materazzi 2004– 4
4 Brazil Julio César 2005– 4
4 Brazil Maicon 2006– 4
7 Colombia Iván Córdoba 2000– 3
7 Argentina Walter Samuel 2005– 3
7 Portugal Luís Figo 2005–2009 3
7 Sweden Zlatan Ibrahimović 2006–2009 3
7 France Patrick Vieira 2006–2010 3
7 Romania Cristian Chivu 2007– 3
* five active players with 2 appearances (Muntari, Lúcio, Eto'o, Milito, Suazo)
Goals
Rank Nat Name Years Goals
1 Cameroon Samuel Eto'o 2009- 3
2 France Patrick Vieira 2006-2010 2
3 Italy Aldo Serena 1978–1979 1981–1982 1983–1984 1987–1991 1
3 Italy Enrico Cucchi 1982–1990 1
3 Brazil Vampeta 2000 1
3 Republic of Ireland Robbie Keane 2000–2001 1
3 Spain Javier Farinós 2000–2005 1
3 Argentina Juan Sebastián Verón 2004–2006 1
3 Argentina Hernán Crespo 2002–2003 2006–2009 1
3 Portugal Luís Figo 2005–2009 1
3 Ghana Sulley Muntari 2008- 1
3 Italy Mario Balotelli 2007–2010 1
3 Republic of Macedonia Goran Pandev 2010- 1
Club Wolrd Cup/Intercontinental Cup
Appearances
Rank Nat Name Years Apps
1 Italy Giuliano Sarti 1963–1968 5
1 Italy Giacinto Facchetti 1960–1978 5
1 Italy Armando Picchi 1960–1967 5
1 Spain Luis Suárez 1961–1970 5
1 Italy Mario Corso 1958–1973 5
1 Italy Aristide Guarneri 1958–1970 5
7 Brazil Jair da Costa 1962–1967 1968–1971 4
7 Italy Tarcisio Burgnich 1962–1974 4
7 Italy Sandro Mazzola 1960–1977 4
10 Spain Joaquín Peiró 1964–1966 3
* eleven active players with 2 appearances (Júlio César, Córdoba, Lúcio,
Zanetti, Chivu, Stanković, Thiago Motta, Cambiasso, Pandev, Eto'o, Milito)
Goals
Rank Nat Name Years Goals
1 Italy Sandro Mazzola 1960–1977 3
2 Italy Mario Corso 1958–1973 2
3 Spain Joaquín Peiró 1964–1966 1
3 Serbia Dejan Stanković 2004- 1
3 Argentina Javier Zanetti 1995- 1
3 Argentina Diego Milito 2009- 1
3 Argentina Goran Pandev 2010- 1
3 Cameroon Samuel Eto'o 2009- 1
3 France Jonathan Biabiany 2006- 1
Serie A Top Scorers (I capocannonieri)
* 1909–10 - Ernest Peterly 25 goal
* 1913–14 - Luigi Cevenini 37 goal
* 1914–15 - Emilio Agradi 31 goal
* 1919–20 - Luigi Cevenini 23 goal
* 1920–21 - Luigi Cevenini 31 goal
* 1926–27 - Antonio Powolny 22 goal
* 1929–30 - Giuseppe Meazza 31 goal
* 1935–36 - Giuseppe Meazza 25 goal
* 1937–38 - Giuseppe Meazza 20 goal
* 1948–49 - István Nyers 26 goal
* 1958–59 - Antonio Valentin Angelillo 33 goal
* 1964–65 - Alessandro Mazzola 17 goal
* 1970–71 - Roberto Boninsegna 24 goal
* 1971–72 - Roberto Boninsegna 22 goal
* 1988–89 - Aldo Serena 22 goal
* 2002–03 - Christian Vieri 24 goal
* 2008–09 - Zlatan Ibrahimović 25 goal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment