# Name Country Goals Caps Goals per Match
1 Ali Daei Iran 109 149 0.73
2 Ferenc Puskás Hungary 84 85 0.99
3 Pelé Brazil 77 92 0.84
5 Bashar Abdullah Kuwait 75 134 0.56
4 Sándor Kocsis Hungary 75 68 1.10
6 Stern John Trinidad and Tobago 70 114 0.61 *
7 Kiatisuk Senamuang Thailand 69 130 0.53
8 Hossam Hassan Egypt 69 169 0.41
9 Gerd Müller West Germany 68 62 1.10
10 Majed Abdullah Saudi Arabia 67 142 0.47
11 Miroslav Klose Germany 64 122 0.52 *
12 Jassem Al-Houwaidi Kuwait 63 74 0.85
13 Ronaldo Brazil 62 97 0.64
14 Hussain Saeed Mohammed Iraq 61 126 0.48
15 Imre Schlosser Hungary 59 68 0.87
16 Carlos Pavón Honduras 56 96 0.60
17 Gabriel Batistuta Argentina 56 78 0.72
18 Kunishige Kamamoto Japan 55 61 0.90
19 Kazuyoshi Miura Japan 55 89 0.62
20 Didier Drogba Côte d'Ivoire 55 87 0.63 *
21 Jan Koller Czech Republic 55 91 0.60
22 Romario Brazil 55 70 0.79
23 Joachim Streich East Germany 55 98 0.56
24 Cha Bum-Kun South Korea 55 121 0.46
25 Samuel Eto'o Cameroon 54 109 0.50 *
26 Adnan Al Talyani UA Emirates 54 164 0.32
27 Robbie Keane Republic of Ireland 53 120 0.44 *
28 Poul Nielsen Denmark 52 38 1.37
29 Zico Brazil 52 72 0.72
30 Jon Dahl Tomasson Denmark 52 112 0.46
31 Lajos Tichy Hungary 51 72 0.71
34 Thierry Henry France 51 122 0.41
33 Hakan Şükür Turkey 51 112 0.46
32 David Villa Spain 51 82 0.62 *
35 Karim Bagheri Iran 50 85 0.59
36 Hwang Sun-Hong S.Korea 50 103 0.48
Europa
1.Ferenc Puskas 84
2.Sandor Kocsis 75
3.Gerd Muller 69
4.Miroslav Klose 64 *
5.Imre Schlloser 59
South America
1.Pele 77
2.Ronaldo 62
3.Gabriel Batistuta 56
4.Romario 55
5.Zico 52
Asia
1.Al Daei 109
2.Bashar Abdullah 75
3.Kiatisuk Senamuang 69
4.Hossam Hassan 69
5.Majed Abdullah 62
Africa
1.Didier Drogba 55 *
2.Samuel Eto'o 54 *
3.
North Central America
1.John Stern 70 *
2.Carlos Pavon 56 *
3.
No comments:
Post a Comment