Rank Name Nation Confed. Caps First Last Duration
1.Ahmed Hassan Egypt CAF 184* 29 Dec. 1995-29 Febr. 2012 16 years, 62 days
2.Mohamed Al-Deayea Saudi Arabia AFC 178 24 Sept.r 1993-11 May 2006 12 years, 229 days
=Claudio Suárez Mexico CONCACAF 178 25 July 1992-1 June 2006 13 years, 311 days
4.Hossam Hassan Egypt CAF 169 10 Sept.r 1985-23 June 2006 20 years, 150 days
5.Iván Hurtado Ecuador CONMEBOL 167* 24 May 1992-16 May 2010 17 years, 357 days
= Vitālijs Astafjevs Latvia UEFA 167 26 August 1992-17 Nov. 2010 18 years, 12 days
7.Adnan Al-Talyani U A Emirates AFC 164 27 March 1983-17 Dece. 1997 13 years, 282 days
=Cobi Jones United States CONCACAF 164 3 Sept.r 1992-9 October 2004 12 years, 36 days
9.Sami Al-Jaber Saudi Arabia AFC 163 15 October 1992-7 Febr. 2006 13 years, 251 days
10.Martin Reim Estonia UEFA 157 3 June 1992-6 June 2009 17 years, 3 days
11.Lothar Matthäus W. Germany UEFA 150 14 June 1980-20 June 2000 20 years, 6 days
12.Ali Daei Iran AFC 149 6 June 1993-21 June 2006 13 years, 15 days
13.Pável Pardo Mexico CONCACAF 148 31 August 1996-11 April 2009 12 years, 223 days
14.Tawan Sripan Thailand AFC 145 1992 14 November 2008
Javier Zanetti Argentina CONMEBOL 145* 16 Nov. 1994-16 July 2011 16 years, 242 days
16. Marko Kristal Estonia UEFA 143 3 June 1992-20 April 2005 12 years, 321 days
=Thomas Ravelli Sweden UEFA 143 15 Febr. 1981-11 Oct. 1997 16 years, 238 days
18.Mohammed Al-Khilaiwi S. Arabia AFC 142 24 Sept. 1990-5 Oct. 2001 11 years, 11 days
=Cafu Brazil CONMEBOL 142 12 Sept. 1990-1 July 2006 15 years, 292 days
= Lilian Thuram France UEFA 142 17 August 1994-13 June 2008 13 years, 301 days
21 Majed Abdullah Saudi Arabia AFC 139 4 May 1978 29 June 1994 16 years, 56 days
22 Landon Donovan United States CONCACAF 144* 25 October 2000 25 June 2011 10 years, 243 days
= Rigobert Song Cameroon CAF 138 22 September 1993 24 June 2010 16 years, 275 days
24 Amado Guevara Honduras CONCACAF 137 5 May 1994 21 June 2010 16 years, 47 days
= Jari Litmanen Finland UEFA 137 22 October 1989 17 November 2010 21 years, 26 days
= Walter Centeno Costa Rica CONCACAF 137 27 September 1995 18 November 2009 14 years, 52 days
27 Fabio Cannavaro Italy UEFA 136 22 January 1997 24 June 2010 13 years, 153 days
= Hong Myung-Bo South Korea AFC 136 4 February 1990 20 November 2002 12 years, 289 days
29 Gerardo Torrado Mexico CONCACAF 135 9 June 1999 25 June 2011 12 years, 16 days
30 Bashar Abdullah Kuwait AFC 134 16 March 1996 12 June 2007 11 years, 88 days
= Jeff Agoos United States CONCACAF 134 10 January 1988 26 May 2003 15 years, 136 days
= Dorinel Munteanu Romania UEFA 134 23 May 1991 12 September 2007 16 years, 112 days
33 Lee Woon-Jae South Korea AFC 132 5 March 1994 11 August 2010 16 years, 159 days
34 Kiatisuk Senamuang Thailand AFC 130 8 April 1993 3 October 2007 14 years, 178 days
= Edwin van der Sar Netherlands UEFA 130 7 June 1995 15 October 2008 13 years, 130 days
36 Piyapong Pue-on Thailand AFC 129 20 June 1981 12 September 1997 16 years, 84 days
= Peter Schmeichel Denmark UEFA 129 10 May 1988 25 April 2001 12 years, 350 days
= Jorge Campos Mexico CONCACAF 129* 20 November 1991 19 November 2003 11 years, 364 days
39 Marcelo Balboa United States CONCACAF 128 10 January 1988 16 January 2000 12 years, 6 days
= Iker Casillas Spain UEFA 139 3 June 2000 29 February 2012 10 years, 271 days
41 Luís Figo Portugal UEFA 127 12 October 1991 8 July 2006 14 years, 269 days
= Roberto Palacios Peru CONMEBOL 127 25 November 1992 14 October 2009 16 years, 323 days
= Essam El-Hadary Egypt CAF 134 1 September 1996 2 March 2012 15 years, 183 days
= Lee Young-Pyo South Korea AFC 127 12 June 1999 25 January 2011 11 years, 227 days
45 Anders Svensson Sweden UEFA 131 12 November 1999 29 February 2012 12 years, 109 days
= Hussein Saeed Iraq AFC 126 17 July 1977 3 March 1990 12 years, 229 days
= Paolo Maldini Italy UEFA 126 31 March 1988 18 June 2002 14 years, 79 days
= Andoni Zubizarreta Spain UEFA 126 23 January 1985 24 June 1998 13 years, 152 days
49 Sargis Hovsepyan Armenia UEFA 128 14 October 1992 11 October 2011 18 years, 362 days
= Gheorghe Hagi Romania UEFA 125 10 August 1983 24 June 2000 16 years, 319 days
= Ibrahim Hassan Egypt CAF 125 14 March 1989 6 January 2002 12 years, 298 days
= Roberto Carlos Brazil CONMEBOL 125 26 February 1992 1 July 2006 14 years, 125 days
= Peter Shilton England UEFA 125 25 November 1970 7 July 1990 19 years, 224 days
54 Javad Nekounam Iran AFC 128 24 May 2000 11 October 2011 11 years, 140 days
= Hany Ramzy Egypt CAF 124 16 November 1988 12 February 2003 14 years, 88 days
= Dusit Chalermsan Thailand AFC 124 27 June 1996 2004
57 Yoo Sang-Chul South Korea AFC 123 5 March 1994 3 June 2005 11 years, 90 days
58 Masami Ihara Japan AFC 122 27 January 1988 5 July 1999 11 years, 159 days
= Luis Marín Costa Rica CONCACAF 122* 23 June 1993 21 November 2007 14 years, 151 days
= Abdullah Zubromawi Saudi Arabia AFC 122 17 September 1993 11 June 2002 8 years, 267 days
61 David Carabott Malta UEFA 121 15 November 1987 9 February 2005 17 years, 86 days
= Cha Bum-Kun South Korea AFC 121 7 May 1972 10 June 1986 14 years, 34 days
= Aide Iskandar Singapore AFC 121 21 February 1995 12 September 2007 12 years, 203 days
= Thierry Henry France UEFA 121 11 October 1997 1 April 2009 11 years, 172 days
65 Andres Oper Estonia UEFA 124 19 May 1995 29 March 2011 15 years, 314 days
= Shay Given Republic of Ireland UEFA 120 27 June 1996 15 November 2011 15 years, 141 days
= Ian Goodison Jamaica CONCACAF 120* 3 March 1996 23 May 2009 12 years, 330 days
= Rüştü Reçber Turkey UEFA 120 12 October 1994 25 June 2008 13 years, 257 days
= Ramón Ramírez Mexico CONCACAF 120* 4 December 1991 15 November 2000 8 years, 347 days
= Theodoros Zagorakis Greece UEFA 120 7 September 1994 22 August 2007 12 years, 349 days
= Mart Poom Estonia UEFA 120 3 June 1992 10 June 2009 17 years, 7 days
72 Pat Jennings Northern Ireland UEFA 119 15 April 1964 12 June 1986 22 years, 58 days
= Gilbert Agius Malta UEFA 119 7 November 1993 18 November 2009 16 years, 11 days
74 Karel Poborský Czech Republic UEFA 118 23 February 1994 22 June 2006 12 years, 119 days
= Geremi Cameroon CAF 118 6 October 1996 14 October 2010 14 years, 109 days
= Ali Karimi Iran AFC 122 13 October 1998 13 March 2010 11 years, 151 days
77 Heinz Hermann Switzerland UEFA 117 6 September 1978 13 November 1991 13 years, 68 days
78 Abdulrahim Jumaa United Arab Emirates AFC 116 25 November 1998 1 April 2009 10 years, 127 days
= Marcel Desailly France UEFA 116 22 August 1993 17 June 2004 10 years, 300 days
= Yoshikatsu Kawaguchi Japan AFC 116 13 February 1997 19 November 2008 11 years, 280 days
= Roland Nilsson Sweden UEFA 116 1 May 1986 11 October 2000 14 years, 163 days
82 Roberto Ayala Argentina CONMEBOL 115 16 November 1994 15 July 2007 12 years, 241 days
= David Beckham England UEFA 115 1 September 1996 14 September 2009 13 years, 13 days
= Hao Haidong China PR AFC 115 22 August 1992 17 November 2004 12 years, 87 days
= Noureddine Naybet Morocco CAF 115 9 August 1990 28 January 2006 15 years, 172 days
= Gheorghe Popescu Romania UEFA 115 20 September 1988 29 March 2003 14 years, 190 days
= Andrejs Rubins Latvia UEFA 115 10 November 1998 11 October 2011 12 years, 335 days
= Shunmugham Subramani Singapore AFC 115 27 June 1996 4 February 2007 10 years, 222 days
= Yasuhito Endō Japan AFC 118 20 November 2002 29 February 2012 8 years, 325 days
88 Stern John Trinidad and Tobago CONCACAF 114 15 February 1995 6 September 2011 16 years, 203 days
= Giorgos Karagounis Greece UEFA 120 20 August 1999 11 October 2011 12 years, 52 days
= Robbie Keane Republic of Ireland UEFA 120 20 March 1998 15 November 2011 13 years, 240 days
= Björn Nordqvist Sweden UEFA 114* 4 May 1963 4 October 1978 15 years, 153 days
= Kristen Viikmäe Estonia UEFA 114 26 January 1997 30 December 2009 12 years, 338 days
= Dennis Rommedahl Denmark UEFA 118 16 August 2000 29 February 2012 11 years, 197 days
96 Carmel Busuttil Malta UEFA 113* 5 June 1982 25 April 2001 18 years, 324 days
= Angus Eve Trinidad and Tobago CONCACAF 113* 12 April 1994 12 July 2005 11 years, 91 days
= Miroslav Klose Germany UEFA 122 24 March 2001 6 September 2011 10 years, 166 days
= Viktor Onopko[1] CIS
Russia UEFA 113 29 April 1992 18 August 2004 12 years, 111 days
100 Zuhair Bakhit United Arab Emirates AFC 112 23 January 1988 16 December 2002 14 years, 327 days
= Frank de Boer Netherlands UEFA 112 26 September 1990 26 June 2004 13 years, 274 days
= Gianluigi Buffon Italy UEFA 120 29 October 1997 15 November 2011 13 years, 349 days
= Alain Geiger Switzerland UEFA 112 19 November 1980 8 June 1996 15 years, 202 days
= Hakan Şükür Turkey UEFA 112 25 March 1992 17 October 2007 15 years, 206 days
= Jon Dahl Tomasson Denmark UEFA 112 29 March 1997 24 June 2010 13 years, 362 days
= Anatoliy Tymoshchuk Ukraine UEFA 120 26 April 2000 11 October 2011 11 years, 168 days
= Dino Zoff Italy UEFA 112 20 April 1968 29 May 1983 15 years, 39 days
108 Abdulsalaam Jumaa United Arab Emirates AFC 111 19 March 1997 6 January 2010 12 years, 283 days
= Bashar Bani Yaseen Jordan AFC 111 16 August 1999 18 May 2012 12 years, 276 days
= Claudio Reyna United States CONCACAF 111* 15 January 1994 22 June 2006 12 years, 158 days
= Carlos Valderrama Colombia CONMEBOL 111 27 October 1985 26 June 1998 12 years, 242 days
111 Nohair Al-Shammari Kuwait AFC 110 27 June 1996 14 January 2009 12 years, 201 days
= Paul Caligiuri United States CONCACAF 110 9 October 1984 16 November 1997 13 years, 38 days
= Nader El-Sayed Egypt CAF 110 8 September 1992 19 June 2005 12 years, 284 days
= Fernando Couto Portugal UEFA 110 19 December 1990 8 June 2005 14 years, 171 days
= Carlos Gamarra Paraguay CONMEBOL 110 3 March 1993 7 October 2006 13 years, 218 days
= Mehdi Mahdavikia Iran AFC 110 5 December 1996 17 June 2009 12 years, 194 days
= Yuji Nakazawa Japan AFC 110 8 September 1999 4 September 2010 14 years, 69 days
= Rolando Fonseca Costa Rica CONCACAF 110* 27 May 1992 14 June 2008 16 years, 18 days
= Kevin Kilbane Republic of Ireland UEFA 110 6 September 1997 12 October 2010 13 years, 36 days
= José Manuel Rey Venezuela CONMEBOL 110 8 June 1997 6 September 2011 14 years, 90 days
122 Álex Aguinaga Ecuador CONMEBOL 109 5 March 1987 13 July 2004 17 years, 130 days
= Wael Sulaiman Al-Habashi Kuwait AFC 109 1 January 1986 18 December 1996 10 years, 352 days
= Niclas Alexandersson Sweden UEFA 109 10 November 1993 10 June 2008 14 years, 213 days
= Abdel-Zaher El-Saqua Egypt CAF 109 1 September 1997 28 January 2010 12 years, 149 days
= Samuel Eto'o Cameroon CAF 109 9 March 1997 7 October 2011 14 years, 212 days
= Alberto García Aspe Mexico CONCACAF 109 26 April 1988 17 June 2002 14 years, 52 days
= Rafael Márquez Mexico CONCACAF 109 5 February 1997 4 September 2011 14 years, 211 days
= Olof Mellberg Sweden UEFA 109 23 February 2000 11 October 2011 11 years, 230 days
= Raio Piiroja Estonia UEFA 109 21 November 1998 29 February 2012 13 years, 100 days
= Mauricio Solís Costa Rica CONCACAF 109* 23 September 1993 20 June 2006 12 years, 270 days
= Fan Zhiyi China PR AFC 109 22 August 1992 4 June 2002 9 years, 286 days
133 Jürgen Klinsmann West Germany
Germany UEFA 108 12 December 1987 4 July 1998 10 years, 204 days
= Juris Laizāns Latvia UEFA 108 14 October 1999 12 October 2010 10 years, 363 days
= Jamal Mubarak Kuwait AFC 108 13 November 1994 10 January 2004 9 years, 58 days
= Ioannis Okkas Cyprus UEFA 108 16 July 1997 8 October 2010 13 years, 103 days
= Hussein Sulimani Saudi Arabia AFC 108 22 September 1996 12 December 2009 13 years, 173 days
= Zinedine Zidane France UEFA 108 17 August 1994 9 July 2006 11 years, 326 days
= Xavi Spain UEFA 108 15 November 2000 29 February 2012 11 years, 106 days
140 Baichung Bhutia India AFC 107 10 March 1995 18 January 2011 15 years, 314 days
= Thomas Helveg Denmark UEFA 107* 20 April 1994 17 October 2007 13 years, 180 days
= Miroslav Karhan Slovakia UEFA 107 6 September 1995 6 September 2011 16 years, 0 days
= Aaron Mokoena South Africa CAF 107 20 February 1999 10 October 2010 11 years, 232 days
= Bobby Moore England UEFA 107* 20 May 1962 14 November 1973 11 years, 178 days
= Patrick Vieira France UEFA 107 26 February 1997 2 June 2009 12 years, 96 days
= Hatem Aqel Jordan AFC 107 16 August 1999 18 May 2012 12 years, 276 days
146 Imants Bleidelis Latvia UEFA 106 19 May 1995 21 November 2007 12 years, 186 days
= Nashat Akram Iraq AFC 106 5 October 2001 29 February 2012 10 years, 147 days
= Hawar Mulla Mohammed Iraq AFC 106 5 October 2001 29 February 2012 10 years, 147 days
= Diego Pablo Simeone Argentina CONMEBOL 106 14 July 1988 7 June 2002 13 years, 328 days
= Giovanni van Bronckhorst Netherlands UEFA 106 31 August 1996 6 July 2010 13 years, 309 days
= Li Weifeng China PR AFC 106 22 November 1998 22 June 2008 9 years, 213 days
= Amer Deeb Jordan AFC 106 30 August 2002 18 May 2012 9 years, 262 days
= Eric Wynalda United States CONCACAF 106 2 February 1990 19 February 2000 10 years, 17 days
= Wael Gomaa Egypt CAF 106 26 April 2001 5 June 2011 10 years, 40 days
155 Bobby Charlton England UEFA 105* 19 April 1958 14 June 1970 12 years, 56 days
= Héctor Chumpitaz Peru CONMEBOL 105 3 April 1965 6 September 1981 16 years, 156 days
= Vithoon Kijmongkolsak Thailand AFC 105 23 March 1985 16 December 1995 10 years, 268 days
= Sami Hyypiä Finland UEFA 105 7 December 1992 12 October 2010 17 years, 339 days
= Jonatan Johansson Finland UEFA 105 16 March 1996 7 September 2010 14 years, 175 days
= Jürgen Kohler West Germany
Germany UEFA 105 24 September 1986 4 July 1998 11 years, 283 days
= Henrik Larsson Sweden UEFA 105 13 October 1993 6 June 2009 15 years, 236 days
= Lúcio Brazil CONMEBOL 105 15 November 2000 5 September 2011 10 years, 294 days
= Muhsin Musabah United Arab Emirates AFC 105 17 March 1988 27 August 1999 11 years, 163 days
= Stiliyan Petrov Bulgaria UEFA 105 13 December 1998 11 October 2011 12 years, 302 days
= Andriy Shevchenko Ukraine UEFA 105 25 March 1995 7 October 2011 16 years, 196 days
164 László Bölöni Romania UEFA 104 24 September 1975 1 June 1988 12 years, 251 days
= Mario Frick Liechtenstein UEFA 104 26 October 1993 8 October 2011 17 years, 347 days
= Kim Tae-Young South Korea AFC 104 21 October 1992 19 July 2004 11 years, 272 days
= Billy Wright England UEFA 104* 28 September 1946 28 May 1959 12 years, 242 days
= Mihails Zemļinskis Latvia UEFA 104 8 April 1992 8 September 2005 13 years, 153 days
= Édison Méndez Ecuador CONMEBOL 104 March 2000 29 February 2012
173 Juan Arango Venezuela UEFA 103 15 April 1999 11 October 2011 12 years, 179 days
= Franz Beckenbauer West Germany UEFA 103 26 September 1965 23 February 1977 11 years, 150 days
= Joe Brincat Malta UEFA 103* 14 October 1987 14 February 2004 16 years, 123 days
= Stéphane Chapuisat Switzerland UEFA 103 21 June 1989 17 June 2004 14 years, 362 days
= Didier Deschamps France UEFA 103 29 April 1989 2 September 2000 11 years, 126 days
= Andreas Herzog Austria UEFA 103 6 April 1988 30 April 2003 15 years, 24 days
= Michael Laudrup Denmark UEFA 103* 15 June 1982 3 July 1998 16 years, 18 days
= Hwang Sun-Hong South Korea AFC 103 6 December 1988 20 November 2002 13 years, 349 days
= Theodore Whitmore Jamaica CONCACAF 103* 7 November 1993 17 November 2004 11 years, 10 days
= Indrek Zelinski Estonia UEFA 103 7 May 1994 21 May 2010 16 years, 14 days
= Emad Mohammed Iraq AFC 103 12 November 2000 15 November 2011 11 years, 3 days
= Daniel Bennett Singapore AFC 103 11 December 2002 11 November 2012 9 years, 336 days
185 Kenny Dalglish Scotland UEFA 102 10 November 1971 12 November 1986 15 years, 2 days
= Borislav Mikhailov Bulgaria UEFA 102 May 4, 1983 5 July 1998 15 years, 62 days
= Martin Jørgensen Denmark UEFA 102 25 March 1998 14 November 2011 13 years, 234 days
= Bülent Korkmaz Turkey UEFA 102 17 October 1990 17 August 2005 14 years, 304 days
= Savo Milošević Serbia
Serbia and Montenegro
Yugoslavia UEFA 102 23 December 1994 19 November 2008 13 years, 332 days
= Mohamed Omar United Arab Emirates AFC 102 14 August 1996 28 January 2009 12 years, 167 days
= Guillermo Ramírez Guatemala CONCACAF 102 16 April 1997 28 March 2011 13 years, 346 days
= Raúl Spain UEFA 102 9 October 1996 6 September 2006 9 years, 332 days
= Niweat Siriwong Thailand AFC 102 26 July 1998 29 February 2012 13 years, 218 days
= Dejan Stanković Serbia
Serbia and Montenegro
Yugoslavia UEFA 102 9 April 1998 11 October 2010 12 years, 185 days
= Steve Staunton Republic of Ireland UEFA 102 19 October 1988 16 June 2002 13 years, 240 days
= Michał Żewłakow Poland UEFA 102 19 June 1999 29 March 2011 11 years, 283 days
197 Leonel Álvarez Colombia CONMEBOL 101 14 February 1985 7 September 1997 12 years, 205 days
= Oleg Blokhin Soviet Union UEFA 101 16 July 1972 21 September 1988 16 years, 67 days
= Phillip Cocu Netherlands UEFA 101 24 April 1995 25 June 2006 11 years, 62 days
= Thomas Häßler West Germany
Germany UEFA 101 31 August 1988 20 June 2000 11 years, 294 days
= Kasey Keller United States CONCACAF 101 4 February 1990 2 July 2007 17 years, 148 days
= Carlos Pavón Honduras CONCACAF 101 17 July 1993 16 June 2010 16 years, 334 days
= Jorge Soto Peru CONMEBOL 101 24 November 1992 12 October 2005 12 years, 322 days
= Thorbjørn Svenssen Norway UEFA 101* 11 June 1947 16 May 1962 14 years, 339 days
= Claudio Taffarel Brazil CONMEBOL 101 20 September 1988 12 July 1998 9 years, 295 days
= Carlos Bocanegra United States CONCACAF 101 9 December 2001 29 February 2012 10 years, 82 days
207 Angelos Basinas Greece UEFA 100 18 August 1999 1 April 2009 9 years, 26 days
= Henning Berg Norway UEFA 100 13 May 1992 27 May 2004 12 years, 14 days
= John Arne Risse Norway UEFA 100 31 January 2000 12 November 2011 11 years, 285 days
= Denis Caniza Paraguay UEFA 100 10 November 1996 7 September 2010 13 years, 301 days
= Luis Capurro Ecuador CONMEBOL 100 6 February 1985 9 February 2003 18 years, 3 days
= Park Ji-Sung South Korea AFC 100 5 April 2000 25 January 2011 10 years, 295 days
= Ulf Kirsten[2] East Germany
Germany UEFA 100 8 May 1985 20 June 2000 15 years, 43 days
= Levan Kobiashvili Georgia UEFA 100 1 September 1996 11 October 2011 15 years, 40 days
= Rúnar Kristinsson Iceland UEFA 100 28 October 1987 18 August 2004 16 years, 295 days
= Tony Meola United States CONCACAF 100 10 June 1988 11 April 2006 17 years, 305 days
= Joe-Max Moore United States CONCACAF 100 3 September 1992 14 June 2002 9 years, 284 days
= Nazri Nasir Singapore AFC 100 13 September 1990 12 July 2004 13 years, 303 days
= Dario Šimić Croatia UEFA 100 13 March 1996 20 August 2008 12 years, 160 days
= Igors Stepanovs Latvia UEFA 100 26 April 1995 10 August 2011 16 years, 106 days
= Earnie Stewart United States CONCACAF 100* 19 December 1990 18 August 2004 13 years, 243 days
= Thomas Sørensen Denmark UEFA 100 18 November 1999 29 February 2012 12 years, 103 days
No comments:
Post a Comment