All photos shown in this web site are property of the Authors
Sunday, October 31, 2010
Records football Portugal/Recorduri fotbal Portugalia
Records national team/Recorduri nationala
Most appearances/Record prezente
1 Luís Figo 127 October 12, 1991 July 8, 2006
2 Fernando Couto 110 December 19, 1990 June 30, 2004
3 Rui Costa 94 March 31, 1993 July 4, 2004
4 Cristiano Ronaldo 87 August 20, 2003 October 12, 2010 *
5 Pauleta 88 August 20, 1997 July 8, 2006
6 Simão 85 October 18, 1998 June 29, 2010
7 João Pinto 81 October 12, 1991 June 14, 2002
8 Vítor Baía 80 December 19, 1990 September 7, 2002
9 Ricardo 79 June 2, 2001 June 19, 2008
10 Nuno Gomes 79 January 24, 1996 October 10, 2009
Most goals/Record goluri
1 Pauleta 47 August 20, 1997 July 8, 2006
2 Eusébio 41 October 8, 1961 October 13, 1973
3 Cristiano Ronaldo * 32 August 20, 2003
4 Luís Figo 32 October 12, 1991 July 8, 2006
5 Nuno Gomes 29 January 24, 1996 October 10, 2009
6 Rui Costa 26 March 31, 1993 July 4, 2004
7 João Pinto 23 October 12, 1991 June 14, 2002
8 Nené 22 April 21, 1971 June 23, 1984
Simão 22 October 18, 1998 June 29, 2010
10 Helder Postiga * 19 June 13,2003
Champions and Top goalscorers
Experimental (Unofficial)
1934–35 Porto 22 Sporting CP 20 Benfica 19 8 14 2 pts Manuel Soeiro Sporting CP 14
1935–36 Benfica 21 Porto 20 Sporting CP 16 8 14 2 pts Pinga Porto 21
1936–37 Benfica (2) 24 Belenenses 23 Sporting CP 19 8 14 2 pts Manuel Soeiro Sporting CP 24
1937–38 Benfica (3) 23 Porto 23 Sporting CP 23 8 14 2 pts Fernando Peyroteo Sporting CP 34
Definitive (Official)
1938–39 Porto (2) 23 Sporting CP 22 Benfica 21 8 14 2 pts Costuras Porto 18
1939–40 Porto (3) 34 Sporting CP 32 Belenenses 25 10 18 2 pts Fernando Peyroteo
Slavko Kodrnja Sporting CP
Porto 29
1940–41 Sporting CP 23 Porto 20 Belenenses 19 8 14 2 pts Fernando Peyroteo Sporting CP 29
1941–42 Benfica (4) 38 Sporting CP 34 Belenenses 30 12 22 2 pts Correia Dias Porto 36
1942–43 Benfica (5) 30 Sporting CP 29 Belenenses 28 10 18 2 pts Julinho Benfica 24
1943–44 Sporting CP (2) 31 Benfica 26 Atlético CP 24 10 18 2 pts Francisco Rodrigues Vitória de Setúbal 28
1944–45 Benfica (6) 30 Sporting CP 27 Belenenses 27 10 18 2 pts Francisco Rodrigues Vitória de Setúbal 21
1945–46 Belenenses 38 Benfica 37 Sporting CP 32 12 22 2 pts Fernando Peyroteo Sporting CP 37
1946–47 Sporting CP (3) 47 Benfica 41 Porto 33 14 26 2 pts Fernando Peyroteo Sporting CP 43
1947–48 Sporting CP (4) 41 Benfica 41 Belenenses 37 14 26 2 pts António Araújo Porto 36
1948–49 Sporting CP (5) 42 Benfica 37 Belenenses 35 14 26 2 pts Fernando Peyroteo Sporting CP 40
1949–50 Benfica (7) 45 Sporting CP 39 Atlético CP 30 14 26 2 pts Julinho Benfica 28
1950–51 Sporting CP (6) 45 Porto 34 Benfica 30 14 26 2 pts Manuel Vasques Sporting CP 29
1951–52 Sporting CP (7) 41 Benfica 40 Porto 36 14 26 2 pts José Águas Benfica 28
1952–53 Sporting CP (8) 43 Benfica 39 Belenenses 36 14 26 2 pts Matateu Belenenses 29
1953–54 Sporting CP (9) 43 Porto 36 Benfica 32 14 26 2 pts João Martins Sporting CP 31
1954–55 Benfica (8) 39 Belenenses 39 Sporting CP 37 14 26 2 pts Matateu Belenenses 32
1955–56 Porto (4) 43 Benfica 43 Belenenses 37 14 26 2 pts José Águas Benfica 28
1956–57 Benfica (9) 41 Porto 40 Belenenses 33 14 26 2 pts José Águas Benfica 30
1957–58 Sporting CP (10) 43 Porto 43 Benfica 36 14 26 2 pts Arsénio Duarte CUF 23
1958–59 Porto (5) 41 Benfica 41 Belenenses 38 14 26 2 pts José Águas Benfica 26
1959–60 Benfica (10) 45 Sporting CP 43 Belenenses 36 14 26 2 pts Edmur Ribeiro Vitória de Guimarães 25
1960–61 Benfica (11) 46 Sporting CP 42 Porto 33 14 26 2 pts José Águas Benfica 27
1961–62 Sporting CP (11) 43 Porto 41 Benfica 36 14 26 2 pts Veríssimo Porto 23
1962–63 Benfica (12) 48 Porto 42 Sporting CP 38 14 26 2 pts José Augusto Torres Benfica 26
1963–64 Benfica (13) 46 Porto 40 Sporting CP 34 14 26 2 pts Eusébio Benfica 28
1964–65 Benfica (14) 43 Porto 37 CUF 35 14 26 2 pts Eusébio Benfica 28
1965–66 Sporting CP (12) 42 Benfica 41 Porto 34 14 26 2 pts Eusébio
Ernesto Figueiredo Benfica
Sporting CP 25
1966–67 Benfica (15) 43 Académica de Coimbra 40 Porto 39 14 26 2 pts Eusébio Benfica 31
1967–68 Benfica (16) 41 Sporting CP 37 Porto 36 14 26 2 pts Eusébio Benfica 42
1968–69 Benfica (17) 39 Porto 37 Vitória de Guimarães 36 14 26 2 pts Manuel António Académica Coimbra 19
1969–70 Sporting CP (13) 46 Benfica 38 Vitória de Setúbal 36 14 26 2 pts Eusébio Benfica 20
1970–71 Benfica (18) 41 Sporting CP 38 Porto 37 14 26 2 pts Artur Jorge Benfica 23
1971–72 Benfica (19) 55 Vitória de Setúbal 45 Sporting CP 43 16 30 2 pts Artur Jorge Benfica 27
1972–73 Benfica (20) 58 Belenenses 40 Vitória de Setúbal 38 16 30 2 pts Eusébio Benfica 40
1973–74 Sporting CP (14) 49 Benfica 47 Vitória de Setúbal 45 16 30 2 pts Héctor Yazalde Sporting CP 46
1974–75 Benfica (21) 49 Porto 44 Sporting CP 43 16 30 2 pts Héctor Yazalde Sporting CP 30
1975–76 Benfica (22) 50 Boavista 48 Belenenses 40 16 30 2 pts Rui Jordão Benfica 30
1976–77 Benfica (23) 51 Sporting CP 42 Porto 41 16 30 2 pts Fernando Gomes Porto 26
1977–78 Porto (6) 51 Benfica 51 Sporting CP 42 16 30 2 pts Fernando Gomes Porto 25
1978–79 Porto (7) 50 Benfica 49 Sporting CP 42 16 30 2 pts Fernando Gomes Porto 27
1979–80 Sporting CP (15) 52 Porto 50 Benfica 45 16 30 2 pts Rui Jordão Sporting CP 31
1980–81 Benfica (24) 50 Porto 48 Sporting CP 37 16 30 2 pts Nené Benfica 20
1981–82 Sporting CP (16) 46 Benfica 44 Porto 43 16 30 2 pts Jacques Pereira Porto 27
1982–83 Benfica (25) 51 Porto 47 Sporting CP 42 16 30 2 pts Fernando Gomes Porto 36
1983–84 Benfica (26) 52 Porto 49 Sporting CP 42 16 30 2 pts Fernando Gomes
Nené Porto
Benfica 21
1984–85 Porto (8) 55 Sporting CP 47 Benfica 43 16 30 2 pts Fernando Gomes Porto 39
1985–86 Porto (9) 49 Benfica 47 Sporting CP 46 16 30 2 pts Manuel Fernandes Sporting CP 30
1986–87 Benfica (27) 48 Porto 46 Vitória de Guimarães 41 16 30 2 pts Paulinho Cascavel Vitória de Guimarães 22
1987–88 Porto (10) 66 Benfica 51 Belenenses 48 20 38 2 pts Paulinho Cascavel Sporting CP 23
1988–89 Benfica (28) 63 Porto 56 Boavista 49 20 38 2 pts Vata Benfica 16
1989–90 Porto (11) 59 Benfica 55 Sporting CP 46 18 34 2 pts Mats Magnusson Benfica 33
1990–91 Benfica (29) 69 Porto 67 Sporting CP 57 20 38 2 pts Rui Águas Benfica 25
1991–92 Porto (12) 56 Benfica 46 Boavista 44 18 34 2 pts Ricky Boavista 30
1992–93 Porto (13) 54 Benfica 52 Sporting CP 45 18 34 2 pts Jorge Cadete Sporting CP 18
1993–94 Benfica (30) 54 Porto 52 Sporting CP 51 18 34 2 pts Rashidi Yekini Vitória de Setúbal 21
1994–95 Porto (14) 62 Sporting CP 53 Benfica 49 18 34 2 pts Hassan Nader Farense 21
1995–96 Porto (15) 84 Benfica 73 Sporting CP 67 18 34 3 pts Domingos Paciência Porto 25
1996–97 Porto (16) 85 Sporting CP 72 Benfica 58 18 34 3 pts Mário Jardel Porto 30
1997–98 Porto (17) 77 Benfica 68 Vitória de Guimarães 59 18 34 3 pts Mário Jardel Porto 26
1998–99 Porto (18) 79 Boavista 71 Benfica 65 18 34 3 pts Mário Jardel Porto 36
1999–00 Sporting CP (17) 77 Porto 73 Benfica 69 18 34 3 pts Mário Jardel Porto 37
2000–01 Boavista 77 Porto 76 Sporting CP 62 18 34 3 pts Renivaldo Pena Porto 22
2001–02 Sporting CP (18) 75 Boavista 70 Porto 68 18 34 3 pts Mário Jardel Sporting CP 42
2002–03 Porto (19) 86 Benfica 75 Sporting CP 59 18 34 3 pts Fary Faye
Simão Beira-Mar
Benfica 18
2003–04 Porto (20) 82 Benfica 74 Sporting CP 73 18 34 3 pts Benni McCarthy Porto 20
2004–05 Benfica (31) 65 Porto 62 Sporting CP 61 18 34 3 pts Liédson Sporting CP 25
2005–06 Porto (21) 79 Sporting CP 72 Benfica 67 18 34 3 pts Albert Meyong Belenenses 17
2006–07 Porto (22) 69 Sporting CP 68 Benfica 67 16 30 3 pts Liédson Sporting CP 15
2007–08 Porto (23) 69(1) Sporting CP 55 Vitória de Guimarães 53 16 30 3 pts Lisandro López Porto 24
2008–09 Porto (24) 70 Sporting CP 66 Benfica 59 16 30 3 pts Nenê Nacional 20
2009–10 Benfica (32) 76 Braga 71 Porto 68 16 30 3 pts Óscar Cardozo Benfica 26
2010-11 Porto(25) 84 Benfica 63 Sporting 48 Hulk Porto 23
Titles
Benfica 32
Porto 25
Sporting 18
Belenses 1
Boavista 1
Top Goalscorers/Golgeteri
1 Fernando Peyroteo 1937–1950 Sporting CP, Belenenses 331 (1.68/game)
2 Eusébio 1960–1977 Benfica, Beira-Mar 319 (1.02/game)
3 Fernando Gomes 1974–1991 Porto, Sporting CP 318 (0.79/game)
4 José Águas 1950–1963 Benfica 290 (1.03/game)
5 Néné 1968–1986 Benfica 262 (0.62/game)
6 Manuel Fernandes 1970–1988 CUF, Sporting CP, Vitória de Setúbal 243 (0.50/game)
7 Matateu 1951–1967 Belenenses, Atlético de Lisboa 218 (0.75/game)
8 José Torres 1959–1980 Benfica, Vitória de Setúbal, Estoril-Praia 217 (0.57/game)
9 Rui Jordão 1971–1989 Benfica, Sporting CP, Vitória de Setúbal 215 (0.60/game)
10 Arsénio Duarte 1943–1959 Benfica, CUF 211 (0.67/game)
Best player/Jucatorul anului
1969–70 Eusébio Portugal Portuguese League Benfica
1970–71 Nené Portugal Portuguese League Benfica
1971–72 Toni Portugal Portuguese League Benfica
1972–73 Eusébio Portugal Portuguese League Benfica
1973–74 Humberto Coelho Portugal Portuguese League Benfica
1974–75 João Alves Portugal Portuguese League Benfica
1975–76 Fernando Chalana Portugal Portuguese League Benfica
1976–77 Manuel Bento Portugal Portuguese League Benfica
1977–78 António Oliveira Portugal Portuguese League FC Porto
1978–79 José Costa Portugal Portuguese League FC Porto
1979–80 Rui Jordão Portugal Portuguese League Sporting CP
1980–81 António Oliveira Portugal Portuguese League Sporting CP
1981–82 António Oliveira Portugal Portuguese League Sporting CP
1982–83 Fernando Gomes Portugal Portuguese League FC Porto
1983–84 Chalana Portugal Portuguese League Benfica
1984–85 Carlos Manuel Portugal Portuguese League Benfica
1985–86 Paulo Futre Portugal Portuguese League FC Porto
1986–87 Paulo Futre Portugal Portuguese League / Spain La Liga FC Porto / Atlético Madrid
1987–88 Rui Barros Portugal Portuguese League / Italy Serie A FC Porto / Juventus
1988–89 Vítor Baía Portugal Portuguese League FC Porto
1989–90 Domingos Paciência Portugal Portuguese League FC Porto
1990–91 Vítor Baía Portugal Portuguese League FC Porto
1991–92 João Vieira Pinto Portugal Portuguese League Benfica
1992–93 João Vieira Pinto Portugal Portuguese League Benfica
1993–94 João Vieira Pinto Portugal Portuguese League Benfica
1994–95 Luís Figo Portugal Portuguese League / Spain La Liga Sporting CP / Barcelona
1995–96 Luís Figo Spain La Liga Barcelona
1996–97 Luís Figo Spain La Liga Barcelona
1997–98 Luís Figo Spain La Liga Barcelona
1998–99 Luís Figo Spain La Liga Barcelona
1999–00 Luís Figo Spain La Liga Real Madrid
2000–01 Petit POR ! Portugal DM Boavista Boavista 2001–02 Mário Jardel BRA ! Brazil ST Sporting CP Sporting CP
2002–03 Ricardo Carvalho POR ! Portugal CB FC Porto FC Porto
2003–04 Deco POR ! Portugal AM FC Porto FC Porto
2004–05 Ricardo Quaresma POR ! Portugal W FC Porto Benfica
2005–06 Ricardo Quaresma POR ! Portugal W FC Porto FC Porto
2006–07 Simão POR ! Portugal W Benfica FC Porto
2007–08 Lisandro López ARG ! Argentina ST FC Porto FC Porto
2008–09 Bruno Alves POR ! Portugal CB FC Porto FC Porto
2009–10 David Luiz BRA ! Brazil CB Benfica Benfica
2010-11 Hulk BRA Brazil Porto
Most titles
Louis Figo 6
Joao Vieira Pinto 3
Antonio Oliveira 3
Cup Taca
Benfica 24
Porto 16
Sporting 15
Boavista 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment